dc.contributor.author | Mangewa, Lazaro | |
dc.contributor.author | Ndakidemi, Patrick | |
dc.contributor.author | Alward, Richard | |
dc.contributor.author | Kija, Hamza | |
dc.contributor.author | Nasolwa, Emmanuel | |
dc.contributor.author | Munishi, Linus | |
dc.date.accessioned | 2024-08-26T08:09:39Z | |
dc.date.available | 2024-08-26T08:09:39Z | |
dc.date.issued | 2024-08-22 | |
dc.identifier.uri | https://doi.org/10.3390/resources13080113 | |
dc.identifier.uri | https://dspace.nm-aist.ac.tz/handle/20.500.12479/2727 | |
dc.description | this research article was published by MDPI,2024 | en_US |
dc.description.abstract | High-resolution remote sensing platforms are crucial to map land use/cover (LULC) types. Unmanned aerial vehicle (UAV) technology has been widely used in the northern hemisphere, addressing the challenges facing low- to medium-resolution satellite platforms. This study establishes the scalability of Sentinel-2 LULC classification with ground-linked UAV orthoimages to large African ecosystems, particularly the Burunge Wildlife Management Area in Tanzania. It involved UAV flights in 19 ground-surveyed plots followed by upscaling orthoimages to a 10 m × 10 m resolution to guide Sentinel-2 LULC classification. The results were compared with unguided Sentinel-2 using the best classifier (random forest, RFC) compared to support vector machines (SVMs) and maximum likelihood classification (MLC). The guided classification approach, with an overall accuracy (OA) of 94% and a kappa coefficient (k) of 0.92, outperformed the unguided classification approach (OA = 90%; k = 0.87). It registered grasslands (55.2%) as a major vegetated class, followed by woodlands (7.6%) and shrublands (4.7%). The unguided approach registered grasslands (43.3%), followed by shrublands (27.4%) and woodlands (1.7%). Powerful ground-linked UAV-based training samples and RFC improved the performance. The area size, heterogeneity, pre-UAV flight ground data, and UAV-based woody plant encroachment detection contribute to the study’s novelty. The findings are useful in conservation planning and rangelands management. Thus, they are recommended for similar conservation areas.
Keywords:
community wildlife management areas; random forest algorithm; remote sensing technologies; Sentinel-2; pre-UAV flight ground data; unmanned aerial vehicles | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI | en_US |
dc.subject | community wildlife management areas | en_US |
dc.subject | random forest algorithm | en_US |
dc.subject | remote sensing technologies | en_US |
dc.subject | Sentinel-2; | en_US |
dc.subject | pre-UAV flight ground data | en_US |
dc.subject | unmanned aerial vehicles | en_US |
dc.title | Land Use/Cover Classification of Large Conservation Areas Using a Ground-Linked High-Resolution Unmanned Aerial Vehicle | en_US |
dc.type | Article | en_US |